Opportunity search
LinkedIn influencers
People with real audiences on LinkedIn who talk about what you do — the ones whose posts your buyers already read. Results are ranked by connection count, and you reach out on LinkedIn directly.
Passive — you reach out to them
Available in chat and to any connected MCP client.
Where the data comes from: A third-party professional-profile dataset.
What you get back
| Field | What it is |
|---|---|
| Name | Full name |
| LinkedIn profile | Direct URL |
| Headline | Their own LinkedIn headline |
| Job title, company | Current role |
| Industry | Their sector |
| Location | Where they're based |
| Connections | Connection count — what results are ranked by |
| Skills, interests | Self-declared |
| Languages | Languages they speak |
| Work and recommended personal, where available | |
| Role last verified | How fresh the employment data is |
Filters
You don’t type filters. Describe what you want in plain language and Featured picks the filters for you — “podcasts with at least 50 episodes that published something this month” sets two of the filters below. The literal field names are listed because they’re what an MCP client or API caller passes.
| Filter | Field | Type | Default | What it does | Ask for it like |
|---|---|---|---|---|---|
| Topics | topicKeywords | One or more keywords | Any | The niche they post about — used for ranking. | “people who post about RevOps” |
| Industry | industries | One or more sectors | Any | Matched against both their own and their employer's industry. | “in healthcare” |
| Job title | jobTitles | One or more title phrases | Any | Matched against title and headline. | “CMOs and VPs of Marketing” |
| Seniority | jobTitleLevels | cxo · vp · director · manager · senior · entry · owner · partner · training · unpaid | Any | A seniority tier rather than a specific title. | “C-level” |
| Function | jobTitleRoles | One or more function phrases | Any | The department they work in. | “in engineering” |
| Company | jobCompanyName | Text | Any | Current employer. | “at Salesforce” |
| First name | firstName | Text | Any | Narrow to a named person. | “someone called Priya” |
| Last name | lastName | Text | Any | Narrow to a named person. | — |
| Location | locations | One or more places (city, metro, region, country) | Any | Matched against both person and company location. | “in Canada” |
| Languages | languages | One or more language names | Any | People who speak a language. | “who speak Spanish” |
| Minimum connections | minConnections | Number | 5,000 | The audience-size floor. | “with over 20,000 connections” |
| Company size | companySizes | 1-10 · 11-50 · 51-200 · 201-500 · 501-1000 · 1001-5000 · 5001-10000 · 10001+ | Any | Employer headcount band. | “at enterprises / at startups” |
| Sex | sex | male · female | Any | Only when you explicitly ask. | — |
Handled for you: excludedLinkedInInfluencerIds — Featured fills this in to keep results you have already been shown out of the next set.
Notes
- There’s a 5,000-connection floor by default. Featured is looking for people with an audience, not everyone with a matching job title. Ask for a different threshold and it will use yours.
- Free-text industries and functions are normalised. “Healthcare marketing” is mapped to the dataset’s own categories before searching, so you don’t need to know its vocabulary.
Try it
Find LinkedIn influencers who post about supply chain technology
C-level marketing leaders in fintech with over 20,000 connections
LinkedIn creators in Canada posting about developer tooling