Opportunity search
Social creators
Instagram, TikTok, and YouTube creators whose audience overlaps with yours — matched on the posts they actually make, not their bio.
Passive — you reach out to them
Available in chat. Not exposed to MCP clients.
Where the data comes from: A third-party creator-analytics provider.
What you get back
| Field | What it is |
|---|---|
| Platform, handle | Which network, and their username |
| Name | Display name |
| Profile picture | Avatar |
| Followers | Follower count |
| Engagement rate | Their engagement rate |
| Average views | Mean and median views per post |
| Posting frequency | How often they post |
| Category | The provider's read of their account category |
| Matching posts | The specific posts that matched, with metrics |
| Recent posts | Their latest posts, with metrics |
Filters
You don’t type filters. Describe what you want in plain language and Featured picks the filters for you — “podcasts with at least 50 episodes that published something this month” sets two of the filters below. The literal field names are listed because they’re what an MCP client or API caller passes.
| Filter | Field | Type | Default | What it does | Ask for it like |
|---|---|---|---|---|---|
| Platform | platform | instagram · tiktok · youtube | All three | Which networks to search. | “TikTok creators” |
| Language | language | ISO 639 code | Conversation language | The language of their content. | “German-speaking creators” |
| Followers | followers | Min and max | Any | Follower-count range. | “between 10k and 100k followers” |
| Average views | viewsCount | Min and max | Any | Average views per post. | “averaging over 50,000 views” |
| Recently active | lastPostedInDays | Number of days | Any | Only creators who posted within this window. | “who posted in the last week” |
| Location | locations | One or more places | Any | City, region, or country. Any match counts. | “in London or Manchester” |
| Account type | accountType | creator · brand | creator | Brand accounts only when you ask for them. | “brand accounts” |
| Handle | username | Text | — | Look up one specific creator by handle. | “look up @nasa” |
Handled for you: excludedSocialCreatorIds — Featured fills this in to keep results you have already been shown out of the next set.
Notes
- Chat only. This one isn’t exposed to MCP clients.
- Looking up a handle ignores everything else. Ask for a specific
@handleand the provider returns that account across every selected platform — follower ranges, locations, and topics are all ignored for that lookup. - Language defaults to the conversation. Ask in Spanish and it looks for Spanish-language creators unless you say otherwise.
Try it
Find TikTok creators who post about home fitness
Instagram creators in the UK with 10k to 100k followers posting about skincare
YouTube creators covering mechanical keyboards who posted in the last week